ระบบการจัดเก็บเอกสาร และไฟล์ระดับองค์กร
(Enterprise Content Management)
ระบบศูนย์กลางข้อมูลขององค์กร ที่เก็บรักษาเอกสาร และค้นหาเอกสาร
อย่างรวดเร็ว เสมือนมี Google ในองค์กรของท่านที่จะค้นหาเอกสารต่างๆ ได้ด้วยง่าย
ถึงเนื้อเอกสารอย่างรวดเร็ว เพียบพร้อมด้วยระบบรักษาความปลอดภัยที่จะเข้าถึงเอกสาร ตามสิทธิของผู้ใช้งาน

Q-Doc Enterprise Content Management Features
| Items | ECM Features | Docushare CPX | Q-Doc Enterprise Content Management Version 6.0 |
| | General Features | | |
| 1 | Maximum User Concurrences | N.A. | 2,000 per Server |
| 2 | User Name | N.A | 50,000 Per Server |
| 3 | Number Of Storage Documents | N.A. | 10 TB Per Server |
| 4 | User/Folder Permission | Standard | Standard |
| 5 | Digital Content Searching | Standard | Standard |
| 6 | OCR Content Searching | Standard | Standard |
| 7 | Folder Creation/Properties Edit | Standard | Standard |
| 8 | Advance Searching | Standard | Standard |
| 9 | Web Base Support | Standard | Standard |
| 10 | AD/LDAP Connectivity | Standard | Standard |
| 11 | OS Supported | Windows Server 2003, Windows Server 2008, Linux, Unix | Windows Server 2003, Windows 7, Windows Server 2008, Linux, Unix |
| | | | |
| | Module Component - Scheduling Module | | |
| | | | |
| 12 | Number of Rules for Routing | N.A. | 100 per Server |
| 13 | Number of Task/Folder Routing | N.A. | 50 per Server |
| 14 | Number of Thread Processing | N.A. | Multiple threads |
| 15 | Increased Stability/Reconcile process in Scanning Method | No | Standard |
| 16 | A3 Larger Format Page crop and Re-arrangement | No | Standard |
| 17 | Multiple zone Barcode reader support | Standard | Standard |
| 18 | Automatic Zone OCR English | N.A. | Standard |
| 19 | Automatic Zone OCR Thai | N.A. | Standard |
| 20 | Full Page OCR - ABBYY Integration | N.A. | Standard ABBYY as Optional |
| 21 | External Database Mapping connectivity | No | Standard |
| 22 | Expire Date and customizable Fields | N.A. | Standard |
| | | | |
| 24 | Module Component - Scanning Module | | |
| | | | |
| 26 | Increased Stability/Reconcile process in Scanning Method | No | Standard |
| 27 | A3 Larger Format Page crop and Re-arrangement | No | Standard |
| 28 | Multiple zone Barcode reader support | No | Standard |
| 29 | Manual Zone OCR cropping | No | Standard |
| 30 | Automatic Zone OCR English | Optional | Standard |
| 31 | Automatic Zone OCR Thai | No | Standard |
| 32 | Full Page OCR - ABBYY Integration | No | Standard, ABBYY As Optional |
| 33 | External Database Mapping connectivity | Optional | Optional |
| 34 | E-Form Support | Optional | Optional |
| 35 | Expire Date and customizable Fields | Optional | Optional |
| | | | |
| | Module Component - Document Alert Module | | |
| | | | |
| 36 | Scheduling time alert from Aspect Properties in folder Level/Document Level | Optional | Standard |
| 37 | Support multiple email with customizable format | Optional | Standard |
| 38 | Pre-Alert/Post-Alert Notification | Optional | Standard |
| 39 | Sound Alert Support | Optional | Standard |
| 40 | Customizable data-table Display | Optional | Standard |
| 41 | Send alert link file thru Email | Optional | Standard |
| 42 | Rule-base status Alert | Optional | Standard |
| | | | |
| | Module Component - Universal Viewer Module | | |
| | | | |
| 43 | PDF, Text, Image, Microsoft Office Support | Optional | Standard |
| 44 | Control print, save, edit | Optional | Standard |
| 45 | Client and Active X supports | Optional | Standard |
| 46 | Document Workflow support | Standard | Standard |
| 47 | Drag-n-Drop add document to folder | Optional | Standard |
| 48 | Performance Tracking View | Optional | Standard |
| | | | |
| | Module Component - Backup/Restore Module | | |
| | | | |
| 49 | Backup by custom Folder/File | Optional | Standard |
| 50 | Backup by Aspect/File-Name Search | Optional | Optional |
| 51 | Support Remote Backup by FTP/SMB | Optional | Optional |
| 52 | CD Archive Support | Optional | Optional |
| 53 | Move Backup/Copy Backup | Optional | Optional |
| 54 | Backup both Folder/File and Aspect automatically | Optional | Optional |
| 55 | Custom Restore – Full/Partial restore | Optional | Optional |
| | | | |
| | Module Component - Reporting Module | | |
| | | | |
| 56 | Report Folder/File Structures | Optional | Standard |
| 57 | Report Permission/securities Control | Optional | Standard |
| 58 | Report Audit Trial | Optional | Standard |
| | | | |
| | Site Dashboard | | |
| 59 | Site Colleagues - Find and view rich profiles for site colleagues | Standard | Standard |
| 60 | Documents Recently Modified - Easily find the documents modified within the past seven days | Standard | Standard |
| 61 | Site Profile - Description of the site | Standard | Standard |
| 62 | Calender - Summary of the upcoming scheduled events | Standard | Standard |
| 63 | Site Activities - See the recent changes that have taken place across the site | Standard | Standard |
| 64 | Wiki Page Viewer - Display any Wiki page on the site dashboard | Standard | Standard |
| 65 | Configurable Site Dashboards via drag and drop | Standard | Standard |
| 66 | | | |
| 67 | Site Management | | |
| 68 | Customizable Page Components - Simple definition of the collaboration components required for your site | Standard | Standard |
| 69 | Site Finder - Search for Public sites, users are automatically consumers of public sites | Standard | Standard |
| 70 | Site Members - Managed, email based, invite process for existing users or new (non-registered) users to join site; Automatic registration for new users; Manage site invites pending, accepted, and cancel invites | Standard | Standard |
| 71 | Site Profile - Site metadata including name and description | Standard | Standard |
| 72 | Favorite Sites - User managed personal lists of favorite sites for quick access | Standard | Standard |
| 73 | | | |
| 74 | Personal Dashboard | | |
| 75 | Dashboard Layout Templates - Multi-column layout templates | Standard | Standard |
| 76 | Drag and Drop Dashboard Customization - Add, remove, and position dashlets on your personal dashboard using drag and drop | N.A. | Standard |
| 77 | Out-of-the-box Dashlets: | Standard | Standard |
| 78 | Activities in My Sites - Rolled up view of all the activities for the sites of which you are a member | Standard | Standard |
| 79 | My Profile Dashlet - Displays a summary of your user profile | Standard | Standard |
| 80 | My Sites - Create new sites and access sites of which you are a member | Standard | Standard |
| 81 | User Calendar - Rolled up view of all calendar events for all your sites | Standard | Standard |
| 82 | RSS Feed - Display any RSS feed on your dashboard | Standard | Standard |
| | | | |
| | Site Dashboard | | |
| 83 | Customisable Page Components - Simple definition of the collaboration components required for your site. | Standard | Standard |
| 84 | Site Dashlets: | Standard | Standard |
| 85 | Site Activities | Standard | Standard |
| 86 | Site Profile | Standard | Standard |
| 87 | Documents Recently Modified | Standard | Standard |
| 88 | Site Colleauges - Find and view site users rich profiles | Standard | Standard |
| 89 | Wiki Page View - Display Wiki page on site dashboard | Standard | Standard |
| 90 | Links - Display and Visit Site Links (URLs) | Standard | Standard |
| | | | |
| | Site Component - Document Library | | |
| | | | |
| 91 | Multi-file upload - Bulk upload multiple files in a single operation | Standard | Standard |
| 92 | Dynamic Filters - Filter the list of files based on Tags, Recently added/modified, Files you/others are editing | Standard | Standard |
| 93 | Hierarchical (Tree) or Drill-down browsing | Standard | Standard |
| 94 | Rich Document Metadata - including Name, Title, Description, Mimetype, and Tags | Standard | Standard |
| 95 | Version Control - Simple update process, major/minor versions, version comments, and version history | Standard | Standard |
| 96 | Commenting | Standard | Standard |
| 97 | Thumbnails - Automatic generation for wide-range of formats including MSOffice, OpenOffice, Image, and PDF | Standard | Standard |
| 98 | Flash Previews - Full Flash-based document preview, no download or client application launch required | Standard | Standard |
| 99 | Multi-Select Operations - Move/Copy multiple items in a single operation | Standard | Standard |
| 100 | RSS Feed for recent changes | Standard | Standard |
| 101 | Fine grained permissions | Standard | Standard |
| 102 | Simple editing support for MS Office Documents* | Standard | Standard |
| 103 | * Requires Windows and IE6+ | | |
| | | | |
| | Site Component - Blog | | |
| | | | |
| 104 | Blog posting to Site and External Blogs - Post blogs as draft, to the site and/or to external blogging sites including TypePad and WordPress | Standard | Standard |
| 105 | Dymamic Filters - Filter list of blog post based on Tags, Draft, Latest, Published internally/externally | Standard | Standard |
| 106 | Commenting - Commenting support against blog posts | Standard | Standard |
| 107 | Blog Archives - Find old posts based on published dates | Standard | Standard |
| 108 | RSS Feed for latest blog posts | Standard | Standard |
| | | | |
| | Site Component - Calendar | | |
| 109 | Multiple Views - Day/Week/Month/Agenda | Standard | Standard |
| 110 | Drag n' Drop Events to update | Standard | Standard |
| 111 | Event Tagging - Tagging and filtering of events | Standard | Standard |
| 112 | iCalendar Support | Standard | Standard |
| | | | |
| | Site Component - Discussions | | |
| | | | |
| 113 | Threaded Discussions - Post topic and replies | Standard | Standard |
| 114 | Dynamic Filtering - Tags/New/Hot/All/My Topics | Standard | Standard |
| 115 | RSS Feed for latest discussions | Standard | Standard |
| | | | |
| | Site Component - Wiki | | |
| | | | |
| 116 | Simple Page Creation - Simple GUI driven page editing | Standard | Standard |
| 117 | Cross-page Linking - Standard wiki markup for page linking such as [[My Target Page]] | Standard | Standard |
| 118 | Automatic Target Page Creation - Clicking a link to a target that doesn't exist yet opens the target page for editing | Standard | Standard |
| 119 | Dynamic Page Filtering - Tags/Recently Modified/Recently Added/My Pages/Main Page | Standard | Standard |
| 120 | Automatic Versioning and History - Updates automatically version and ability to view previous versions | Standard | Standard |
| 121 | Redirect on Rename - Automatic redirect links when the target page has been renamed | Standard | Standard |
| | | | |
| | Site Component - Links | | |
| | | | |
| 122 | Capture links (URLs) to any location | Standard | Standard |
| 123 | Links open in same or new window/tab | Standard | Standard |
| 124 | Filtering - Tags, All Links, My Links, Recently Added | Standard | Standard |
| | | | |
| | Search | | |
| | | | |
| 125 | Google Style Simple Search - Single search box searches across all site content including metadata and full text | Standard | Standard |
| 126 | Individual or all Sites - Search within a particular site or across all sites | Standard | Standard |
| | | | |
| | User Experience | | |
| | | | |
| 127 | AJAX driven UI built using the Yahoo YUI Library | N.A. | Standard |
| 128 | Drag & Drop Layouts for dashboard, calender | N.A. | Standard |
| 129 | Thumbnails | N.A. | Standard |
| 130 | Adobe Flash Document Previews allows zoomed, thumbnail, full screen view of document content | N.A. | Standard |
| 131 | Dynamic Panel Resizing | N.A. | Standard |
| 132 | User-friendly URLs pages are human readable, can be bookmarked and emailed | N.A. | Standard |
| 133 | Support for browser 'Back' button | N.A. | Standard |
| Other Integration | |||
| 134 | Microsoft Outlook Client Integration | Standard | Optional |
| 135 | Microsoft Office Integration | Standard | Optional |
| 136 | Microsoft Outlook Server Integration | Optional | Optional |
| 137 | SAP Integration | Optional | Optional |
| 138 | API Integration | Optional | Optional |
More information
www.qdoclive.com
ไม่มีความคิดเห็น:
แสดงความคิดเห็น