| Fujitsu fi-6230 Image Scanner ให้เจ้าของพบกับความคุ้มค่าสูงสุด ราคาขาย 55,900 บาท (ไม่รวม VAT) |
จุดเด่น ผลิตภัณฑ์
- สแกนด้วยอัตรา เร็ว 40 แผ่นต่อนาทีหรือ 80 ภาพต่อนาทีสำหรับงานแบบโมโนโครมและเกรย์สเกล
- สแกนงานต่อ เนื่องได้มากถึง 50 หน้า โดยรองรับกระดาษแต่ละแบบได้อย่างหลากหลาย
- ซอฟต์แวร์ อัจฉริยะมาพร้อมความสามารถในการ auto-color recognition, auto-size recognition และ auto-deskew
- ฟังก์ชัน automatic job separation จากซอฟต์แวร์ ScandAll PRO Ver1.5 image capture
| Supported operating systems | Microsoft Windows 2000 Professional / Microsoft Windows XP (32bit/64bit) / Microsoft Windows Server 2003 (32bit/64bit) / Microsoft Windows Vista (32bit/64bit) |
| Scanner type | ADF (Automatic Document Feeder) + Flatbed |
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome |
| Image sensor type | Color CCD (Charge-coupled device) x 3 |
| Light source | White cold cathode discharge lamp |
| Scanning range | ADF: Maximum: A4 portrait (210 x 297mm), legal (8.5 x 14in.) Minimum: A8 (52 x 74mm or 2 x 3in.) Flatbed: Maximum: 216 x 297mm or 8.5 x 11.69in. |
| ADF feedable paper weight (Thickness) | 41 to 210g/m2 (11 to 56.2lbs) and only supports 127 to 209 g/m2 (34 to 56.2lb) for A8 sheets. Card feedability (ADF) *1 supports both portrait and landscape feedability *2 1.4mm thickness or less |
| Scanning speed (A4 portrait) | Color: Simplex: 30ppm (200dpi), Duplex: 60ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) Grayscale: Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) Monochrome: Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 30ppm (300dpi), Duplex: 60ipm (300dpi) |
| Paper chute capacity | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) |
| Optical resolution | 600dpi |
| Output resolution | 50 to 600dpi (adjustable by 1dpi increments), 1200 dpi |
| Output format | Color: 24bit, 8bit/4bit Grayscale: 8bit, 4bit Monochrome: 1bit |
| AD converter | 1024 levels (10bit) |
| Interface | USB2.0 / USB1.1 |
| Dimensions: Width x Depth x Height | 301 x 567 x 229mm (11.8 x 22.9 x 9.0in.) Installation space: 400 x 800 x 450mm (15.8 x 31.5 x 17.8 in.) |
| Weight | 8.8 kg (19.36lb) |
1. ข้อมูลข้างต้นเป็นการสรุปย่อจากข้อมูลฉบับภาษาอังกฤษจากผู้ผลิตสินค้า ในกรณีนำไปใช้อ้างอิงอย่างเป็นทางการ กรุณาอ้างอิงจากไฟล์ pdf ตามแนบ
2. บริษัทฯ ขอสงวนสิทธิ์ที่จะไม่รับผิดชอบต่อความเสียหายใดๆ อันเกิดจากข้อผิดพลาดในการแปลข้างต้น
ไม่มีความคิดเห็น:
แสดงความคิดเห็น